What is available
The hosted DevNet product, optional services and the limits of recorded acceptance.
Owarine is hosted at owarine.xyz on Canton DevNet. Before taking a seat, the sky-coloured Guest demo uses paper credits. A leased seat switches the shell to pink DevNet / Test funds. Neither balance has cash value.
The live site was inspected on 8 October 2026. Guest leasing, test coin mint and deposit, a BTC Up call and its winning settlement, proof inspection, Practice, a Candle Hop score run, and practice-desk creation completed. Other flows reached only a preview or failed as described below. The status board read Running degraded; that headline did not mean every service failed.
The final Status and Stats inspection was recorded at 18:00 UTC on 8 October 2026, after practice-desk creation and the failed X sign-in attempt. They establish those steps only, not uninterrupted service or every contract path.
What each path needs
| Path | Prerequisite | Evidence and boundary |
|---|---|---|
| Markets and navigation | Hosted web and readable projection | Six rail destinations, More, command search and theme changes observed on 8 October. Stats navigation was delayed but arrived; it was not established as broken. |
| Take a seat | Available guest party, browser key and server | Guest lease and menu completed on 8 October. Read that seat's actual test-credit balance. |
| Add funds | Listed DevNet coin and deposit route | On 8 October, minted 200 test CC, then deposited 20 CC at 0.125 credits/CC; credits rose by 2.50. Withdrawal was not retested. All assets in this check had no cash value. |
| Up/Down trading | Funded seat and firm quote | BTC 2-minute Up accepted after a requote on 8 October. Actual cost 0.85 including fee; Portfolio stake 0.84. It won, paid 3.00, and showed +2.15 net. |
| Portfolio | Current seat's ledger reads | Balance, held positions, history and record inspected on 8 October. A stale collection label remained beside an already-credited result. Read the receipt and balance. |
| Sell back | Owned position and firm BuyQuote | Three 8 October close requests did not confirm Closed. Last message: “Price moved” / “Close now pays 0.15. Tap again to take it.” Later natural settlement was not a sell-back. |
| Print proof | Recorded Resolution and source evidence | On 8 October, a settled BTC Window's exchange prints and update link were inspected. The update page is the hosted projection, not an independent explorer. Re-verification was not established by this inspection. |
| Another device | Code, second-device key and holder approval | QR, manual code, 60-second expiry and Copy displayed on 8 October. No device joined or was approved in this pass. |
| Stocks and Short | Session calendar, fresh source, reserve and quote | An AAPL 15-minute short opened on 8 October. Its quote and Close control changed between available and unavailable. No confirmed short close was recorded. Follow the displayed session times. |
| xStocks, pre-IPO and baskets | Registered Series and named source access | Source routing exists. Provider failures, entitlement and rate limits can pause a lane; this pass did not establish each lane's hosted lifecycle. |
| Parlay | Eligible legs, reserve and quote | On 8 October, built an AAPL Up / MSFT Down 15-minute two-leg quote for one credit. Place was not clicked. Preview only; no ticket placement or settlement established. |
| Range and Moonshot | Eligible Window, ticket reserve and accepted command | One-credit AAPL 15-minute attempts both failed on 8 October with “The contract refused” and a sequencer submission failure (409). No rounds or balance changes followed. |
| Boost | Enabled reserve and firm quote | Contracts and prior local evidence exist. A completed hosted Boost lifecycle was not tested in this pass. |
| Pre-open calls | Resting-call offer and usable venue ladder | The 30 September local check recorded placement, partial/full fills, cancellation and refunds. No fresh hosted pre-open lifecycle was recorded in this pass. |
| Private balances | Private bucket and applicable contract path | Current source supports private balances and private payout buckets. Prior local win/void evidence does not establish a fresh hosted private trade here. |
| Strategy creation | Registry, selected runner and publication service | The 8 October test read found no Window with a print on the selected cadences. Continuing without it was allowed, but publication timed out during enrolment. No published result was confirmed. |
| Copy trading | Published strategy and funded owner grant | After that failed publication, the 8 October Copy tab had no published strategies and no confirmed copy-trades. No grant or copy funding was performed. |
| Practice desk | Seat-signed setup and desk store | AI Labs Practice desk created on 8 October without a test read. Cockpit showed zero checks. No accepted hourly decision, seat funding or live trade was inferred. |
| Funded desk | Eligible practice record, runner, mandate and provider | Source and prior local mandate evidence exist. Go live, funded trading and autonomous decisions were not tested in this pass. |
| Practice | Eligible deck and fresh short-watch prices | One-card ETH 5-minute deck and 30-second watch completed on 8 October. The displayed score was not a Window settlement or payout. |
| Arcade | Browser; seat and score services to post | Candle Hop run completed and its zero score posted on 8 October. Off-ledger score only. Line Rider was not retested. |
| Duel and Lucky | Eligible quotes; room and opponent for Duel | Source and prior local runs exist. No complete hosted journey was recorded in this pass. |
| X-trade | X session, linked seat, relay and funded executor permission | On 8 October, Sign in with X redirected to “Access to x.com was denied” / “HTTP ERROR 403”. No consent, authorization, login or account link was reached; no credentials entered. Mention → trade → reply remains unverified. See Trade from X. |
| Sensei | Configured model and responding provider | Adapter and UI exist. A successful hosted model reply was not established by these recorded flows. |
| Status and Stats | Request-time probes and projection | At 18:00 UTC on 8 October: Running degraded, with oracle-freshness failures and a resolver backlog; ops/projector/settler/guest-seat checks displayed healthy. Stats showed zero published calls and qualifying trades, which excluded private trading. The independent recount was older (16:41:43 UTC). |
| Pyth valuation indices | Entitled provider key | OpenAI and Anthropic returned 403 / not entitled in the 8 October status inspection. Adapter availability did not make those lanes usable. |
| Standing exits and credit transfers | Seat package and enabled operations | Prior local evidence exists; fresh hosted R2 journeys were not tested here. |
| Native phone app | Installable distribution and reachable backend | Local-stack iOS Simulator evidence exists. Public distribution, physical-device acceptance and push delivery remain unverified here. |
Earn is retired from public navigation as of 8 October. Its historical contracts remain in source. MainNet trading and production-money readiness are not claimed.
When something cannot act
Open Status and expand the affected service. A chart's latest price does not establish that the venue can offer a firm quote. A submitted request does not establish a fill; check Portfolio before retrying.
Missing or disagreeing boundary evidence can lead to a void. A recorded void refunds stake plus fee on settlement. If ops stays absent, the contract's stale-refund time matters; see Halts and voids.
Dated acceptance records and the capability inventory live under .github/verification/ in the repository. Their live state means recorded DevNet execution, not uninterrupted availability.